Description
Product Name: | Growatt SPH 1000TL Hybrid Solar Inverter | Communication: | WIFI/RS485/LAN |
---|---|---|---|
Model Number:: | SW10000TL3-S | Type:: | DC/AC Inverters |
Output Type:: | Triple, Multiple | Application: | Hybrid Solar System |
MPPT:: | 2 MPPTs | Operation Phase:: | Three Phase |
Input Voltage:: | 1000v | Output Voltage:: | 230V/400V |
Output Current:: | 15.2A | ||
High Light: | On Grid Solar Inverter 10kw, Hybrid Solar System On Grid Inverter, SPH Solar Power System Inverter |
Model |
8000TL3-S |
9000TL3-S |
10000TL3-S |
11000TL3-S5500M |
Max. recommended PV power (for module STC) |
9600W |
10800W | 12000W |
13200W |
Max. DC voltage | 1000V | 1000V | 1000V | 1000V |
PV voltage range |
160V-1000V |
160V-1000V |
160V-1000V |
160V-1000V |
Nominal voltage |
600V |
600V |
600V |
600V |
MPP voltage range at Full Power | 360V-850V | 400V-850V | 450V-850V | 450V-850V |
Max. input current | 11.5A/11.5A | 11.5A/11.5A | 13A/13A | 13A/13A |
Number of independent MPP trackers/strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 |
Output (AC) | ||||
Rated AC output power | 8KW | 9KW | 10Kw | 11Kw |
Max. AC apparent power | 8.8kVA | 9.9kVA | 11kVA | 12.1kVA |
Max. output current | 13.3A | 15A | 16.7A | 18.3A |
AC nominal voltage; range | 230V400V: 320-478V | 230V400V: 320-478V | 230V400V: 320-478V | 230V400V: 320-478V |
AC grid frequency; range | 50Hz,60Hz / 5Hz | 50Hz,60Hz / 5Hz | 50Hz,60Hz / 5Hz | 50Hz,60Hz / 5Hz |
Displacement power factor, configurable |
0.8leading…
0.8lagging |
0.8leading…
0.8lagging |
0.8leading…
0.8lagging |
0.8leading…
0.8lagging |
THDi | <3% | <3% | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |