Description
PRODUCT NAME: | Solar Generator Portable Power Station | POWER SOURCE: | AC Adaptor, Car, Gas Generator, Solar Panel |
---|---|---|---|
ADDITIONAL FEATURES: | Flashlight With LED, Multi-USB Output, Solar Input | TOTAL EFFICIENCY: | Rated 300W, Peak 600W |
SOLAR CHARGING INPUT: | 12-24V | DC OUTPUT: | Cigarette Lighter 12V Constant Voltage And DC Plug 12V Con |
USB OUTPUT: | USB2.0 5V2A / QC3.0 / Type-C (PD45W) | AC OUTPUT: | 220V/50HZ Or AC110V60HZ |
LED LIGHTING: | 3W*1/5W*1(three Mode Switching: Lighting, SOS, Strobe) | INVERTER TYPE: | Pure Sine Wave |
SPECIAL FEATURES: | Type C, Flashlight, Jump Starter, RV Port, Cigar Lighter |
Solar Generator Portable Power Station For Campers, Rvs, Or As An Emergency Backup
product description:
1.AC output voltage AC pure sine wave 220V/50HZ or AC110V60HZ
2.Output waveform: Pure sine wave
2.Output waveform: Pure sine wave
3.DC output Cigarette lighter 12V constant voltage and DC plug 12V constant voltage total 10A
4.USB output: USB2.0 5V2A / QC3.0 / Type-C (PD45W)
5.Mains charging power 60W, car charging power 50W, solar panel charging power 60W (18V 100W is recommended)
6.Safety protection function: over voltage,low voltage, over temperature, overload, output short circuit protection, etc.
7.LED lighting: 3W*1/5W*1 (three mode switching: lighting, SOS, strobe)
8.Support EV auto emergency start function of 12V battery 6.0L gasoline engine.
Solar Generator Portable Power Station Model | HDS2000A | HDS2000B | HDS3000B | |
Built-in Battery | 2048Wh | 2048wh | 3072wh | |
Charging Power | Solar | MPPT 35V- 145V 900W | 500W through AC adaptor or connect with AC200max | 200W max(12-60V),10A |
AC Charge | 500W | 500W max | 500W max | |
Car charging | 10.5V-14.4V/21V-28.8V 8.2A | 500W max | 200W max | |
Solar +D050S Module connect with AC charging port | 1400W | / | AC+SOLAR INPUT 700W | |
Output | AC | 2200W 4* AC 100V/120V/230V(US/JP/UK/AU) | No Inverter | No Inverter |
DC | 1* NEMA TT-30(Only for US/JP) | 1*12V10A Car lighter | 1*12V10A Car lighter | |
2* 5V/3A USB-A | 1X18W QC3.0 | 1X18W QC3.0 | ||
2* 18W USB-A | 1X Type 100W | 1X Type 100W | ||
1* 100W USB-C PD3.0 | ||||
1* 12V/30A Super DC | ||||
1* 12V Car Prot+2x12V DC (10A max) | ||||
2* 12V/10A DC5521 Outlets | ||||
Other functions | 2* 15W Wireless Charging Pad | Compatible with AC200/P/MAX, EB150/240, EB200/P, EP500Pro | Compatible with | |
AC200/P/MAX, AC300, EB200/P, EB150/240, EP500/Pro | ||||
Material for casing | ABS + PC | ABS + PC | ABS + PC | |
N.W. | 28.3KG | 22.1KG | 36.1KG | |
Dimension LxWxH(mm) | 456x380x308mm | 520*320*266mm | 420*280*227.5mm | |
APP | Through bluetooth | |||
Scalability | Cacity of packed system | Fully packed system Expandable up to 2* B230 or 2* B300 | ||
Up to 2KW,8.2KWH | ||||
Max solar input | 2800W | |||
Max AC input | 1000W |
Part Number |
HDS-300W
|
HDS-500W | HDS-600W | HDS-1000W | HDS-1500W |
AC output power | 300Watts | 500Watts | 600Watts | 1000Watts | 1500Watts |
AC peak power | 600Watts | 600Watts | 1200Watts | 2000Watts | 3000Watts |
Battery model |
3.7V2400mAh (4S9P)
|
3.7V3350mAh (4S9P) | 3.7V2500mAh (7S10P) | 3.7V2600mAh (7S16P) | 3.7V2600mAh (7S23P) |
Battery capacity |
319Wh or 86400mAh (14.8V21.6AH)
|
495.8Wh or 134000mAh (14.8V33.5AH) | 647Wh (25.9V25AH) | 1048Wh(25.2V 41.6Ah) | 1506Wh(25.2V 59.8AH) |
Battery type |
lithium ion battery
|
||||
Charging time |
5 ~ 6H
|
8 ~ 10H | 6 ~8H | 6 ~8H | 8 ~ 10H |
Working environment temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -10℃ ~ 60℃ |
-10℃ ~ 60℃
|
-10℃ ~ 60℃ |
Product size |
L205*W105*H170( mm)
|
L205*W105*H170( mm) | L360*W215*H300( mm ) | L360*W215*H300( mm ) | L360*W215*H300( mm ) |
Product net weight | 3.41Kg | 3.5Kg | 7.5Kg | 10.5Kg | 12.8Kg |