Description
Product Name: | LiFePO4 Lithium Battery Pack Solar Energy System | Battery Type: | LiFePO4 |
---|---|---|---|
Cycle Life: | 3000cycle/6000cycle | Protection: | Built-in Smart BMS |
Capacity: | 50Ah/80ah/100Ah/200Ah | Application: | Solar, Wind, UPS Energy Storage |
Communication Port: | RS232, RS485, CAN | ||
High Light: | Powerwall Lithium Battery Pack,
10kWh Home Powerwall Lithium Battery, Storage System Powerwall Lithium Ion Battery |
Product Description
10kWh Home Battery Lithium Powerwall Battery Pack For Storage System
Model | 5000W | 7000W | 10000W |
Nominal Voltage | 51.2V(16series) | ||
Capacity | 100Ah | 150Ah | 200Ah |
Energy | 5120Wh | 7680Wh | 10240Wh |
Internal Resistance | ≤30mΩ | ||
Cycle Life | ≥5000 cycles @80% DOD, 25℃, 0.5C
≥4000 cycles @80% DOD, 40℃, 0.5C |
||
Design Life | ≥10 years | ||
Charge Cut-off Voltage | 56.0V ±0.5V | ||
Max. Continuous Work Current | 100A/150A(Can Choose) | ||
Discharge Cut-off Voltage | 45V ±0.2V | ||
Charge Temperature | 0℃~60℃(Under 0℃ extra heating mechanism) | ||
Discharge Temperature | -20℃~60℃(Under 0℃ work with reduced capacity) | ||
Storage Temperature | -40℃~55℃ @ 60% ± 25% relative humidity) | ||
Dimensions | 680 x 458 x 180(220mm) | ||
Weight | Approx : 65kg | Approx : 85kg | Approx : 98kg |
Protocol (optional) | RS232-PC, RS485(B)-PC
RS485(A)- Inverter, Canbus-Inverter |
||
Certification | UN38.3, MSDS, UL1973(Cell), IEC62619(Cell) |